|
HILLANDALE
CARAVANS |
HOLIDAY HOME PITCH FEES
|
OPEN |
|||
| THE COPPICE LEISURE PARK |
£1,780.00 |
15th February -15th January | |
|
£2,040.00 |
Holiday twins | 15th February -15th January | |
|
£2,160.00 |
Cosalt twins | 15th February -15th January | |
| THE GLEN CARAVAN PARK | £1,555.00 | 1st March - 31st January | |
| £1,920.00 | Holiday twins | 1st March - 31st January | |
| LINCOMB LOCK CARAVAN PARK | £1,650.00 | 1st March - 9th January | |
| MORFA BYCHAN HOLIDAY PARK | £1,795.00 | 1st March - 9th January | |
| RIVERBEND CARAVAN PARK | £1,490.00 | All year | |
| £1,735.00 | Chalets | All year | |
| The above fees include the pitch licence fee, rates, service standing charges,
basic insurance cover and VAT to 31st March 2009. All Parks have piped gas (propane) to all holiday home pitches. An additional service charge applies to pitches in regular winter use. |
|||
TOURING
AND CAMPING CHARGES
(Lincomb Lock, Morfa Bychan
and Riverbend)
| Caravan/Motor Home and Large Tent, including service hook-up(s)* | |||
| January - 20th March & October to December inclusive | per night | £12.00 | |
| 21st March to September inclusive | per night | £17.00 | |
| January - 20th March & October to December inclusive | per week | £72.00 | |
| 21st March to September inclusive | per week | £102.00 | |
| Awning | per night | £ 2.00 | |
| 2 Person Tent - no service hook up | per night | £10.00 | |
| 2 Person Tent - no service hook up | per week | £60.00 | |
| * £2.00 discount if not required | |||
SEASONAL
RATES FOR 'PERMANENT' TOURERS 2008
| Morfa Bychan Holiday Park | |||
|
April to September inclusive, including service hook-up(s) |
£815.00 | ||
| Awning | £110.00 | ||
| Winter storage | £130.00 | ||
| Riverbend Caravan Park | |||
|
Riverside Pitch |
Inner Pitch | ||
|
April to September inclusive, including service hook-up(s) |
£710.00 | £675.00 | |
| Awning | £110.00 | £110.00 | |
| Winter storage | £130.00 | £130.00 | |
| Other seasonal touring rates on application | |||
CARAVAN
AND CAMPING RALLY RATES 2008
(Morfa Bychan
and Riverbend)
|
|
Premium Pitches (i.e. serviced) |
Standard Pitches | |
| 1 - 20 units | £7.00 | £5.00 | |
| 21 - 40 units | £6.50 | £4.50 | |
| 41 plus units | £6.00 | £4.00 |
All the
above prices include VAT where applicable.
D & D Lloyd Jones Securities Ltd., Lincomb Lock, Titton, Stourport-on-Severn, Worcestershire DY13 9QR Telephone 01299 822024 Fax 01299 827527 email:- enquiries@hillandale.co.uk |